<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.kjprnews.com/apps/blog/"/>
		<title><![CDATA[KJPRNEWS.com]]></title>
		<description>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </description>
		<link>http://www.kjprnews.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>TechNavio Announces the Publication of its Report - CFD Software Market in North America 2010-2014</title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12258135</link>
				<description>&lt;p&gt;&lt;font color="#000000"&gt;&lt;b&gt;TechNavio today published its report Computational Fluid Dynamics (CFD) Software Market in North America 2010&amp;#8211;2014.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;February 10, 2012 -- The report aims to aid decision-makers&amp;#8217; understanding of the current and future trends impacting this market.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;Commenting on the report, an analyst from TechNavio&amp;#8217;s Engineering Software team said, "Several SMEs prefer using CFD for its proven benefits. However, some SMEs are facing challenges in adopting CFD software such as high initial investment, lack of knowledge and expertise, and less return on investment over longer periods of time. Therefore, vendors have started a new trend of providing CFD software on a rental basis to encourage adoption."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;According to the report, the need for faster product development is one of the major drivers for the market. Manufacturing companies need shorter product development cycles to compete in a competitive business environment. CFD software helps manufacturing companies reduce product analysis time which in turn reduces the overall product development time. Therefore, the increasing need for faster time-to-market of a product drives and increases the demand for CFD software.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;The report also discusses other challenges such as the lack of understanding about CFD software among CFD customers.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;The study was conducted using an objective combination of primary and secondary information including inputs from key participants in the industry. The report contains a comprehensive market and vendor landscape in addition to a SWOT analysis of the key players.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio, the market research platform of Infiniti Research Ltd, publishes periodic reports on niche and emerging technologies. For further information, please visit &lt;a target="_blank" href="http://www.technavio.com"&gt;www.technavio.com&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;Follow us on Twitter @Technavio&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font color="#000000"&gt;&lt;img src="http://www.kjprnews.com/Technavio.JPG"/&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 09 Feb 2012 12:50:00 +0000</pubDate>
				<guid>http://www.kjprnews.com/apps/blog/show/12258135</guid>
			</item>
			<item>
				<title>TechNavio Announces the Publication of its Report - Global Wearable Wireless Sensors Market 2010-2014</title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12257899</link>
				<description>&lt;p&gt;&lt;font color="#000000"&gt;&lt;b&gt;TechNavio today published its Global Wearable Wireless Sensor Market 2010&amp;#8211;2014 (WWS) report.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;February 10, 2012 -- The report discusses the current and future landscape of the global wearable wireless sensors market.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;Commenting on the report, an analyst from TechNavio&amp;#8217;s Healthcare team said, "The evolution of low-power technology such as Bluetooth 2.0 and 4.0 has increased the adoption of WWS among end-users, making it the most preferred connectivity technology for WWS. However, there are limitations in bandwidth and data transmission capabilities, still it is supporting well for moderate and regular applications. But for high-end use, connectivity solutions such as ZigBee, RFID, ISA 100, and IEE 145.7-2010 are using widely."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio&amp;#8217;s report highlights that WWS market is in the initial growth stage, and there is a huge potential with increased R&amp;amp;D for products to suit the next generation sensor devices. The market is experiencing intense growth opportunities and several OEMs are eyeing to integrate backwards, this will result in emergence of new vendors apart from core WWS and wireless sensors manufacturers.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;Key findings from the report:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Increasing Use of Smartphones by Physicians&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* High Power Consumption of Wearable Wireless Sensors&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Emergence of Wireless Protocols for Various Applications&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;The study was conducted using an objective combination of primary and secondary information including inputs from key participants in the industry. The report contains a comprehensive market and vendor landscape in addition to a SWOT analysis of the key players.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio, the market research platform of Infiniti Research Ltd, publishes periodic reports on niche and emerging technologies. For further information, please visit &lt;a target="_blank" href="http://www.technavio.com"&gt;www.technavio.com&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font color="#000000"&gt;&lt;img src="http://www.kjprnews.com/Technavio.JPG"/&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 09 Feb 2012 12:35:00 +0000</pubDate>
				<guid>http://www.kjprnews.com/apps/blog/show/12257899</guid>
			</item>
			<item>
				<title>TechNavio Announces the Publication of its Report - Global URL Filtering Market 2010-2014</title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12257846</link>
				<description>&lt;p&gt;&lt;font color="#000000"&gt;&lt;b&gt;TechNavio today published its report Global URL Filtering Market 2010&amp;#8211;2014. The report discusses the present and the future landscape of the Global URL Filtering market.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;February 10, 2012 -- Commenting on the report, an analyst from TechNavio&amp;#8217;s IT Security team said, "As security threats are increasing, there is a constant need for solutions that can continuously get updated in real-time and detect viruses effectively. Cloud-based URL filtering solution limits web access by category, URL or file type. Administrative policy can be defined for specific users or a group and the end-users' behavior can be monitored. One of the main challenges for this market is that the effectiveness of filters depends on the category of websites."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio&amp;#8217;s report highlights that URL Filtering solutions help in controlling internet access that will block various categories of websites and manage employees&amp;#8217; web access. These solutions help in filtering websites and prevent corporate networks from getting attacked by viruses and other growing security risks.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;Key findings from the report:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Need to Increase Employee Productivity&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Increasing Difficulty in Scanning Webpages&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* URL Filtering as Integrated Package&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;The study was conducted using an objective combination of primary and secondary information including inputs from key participants in the industry. The report contains a comprehensive market and vendor landscape in addition to a SWOT analysis of the key players.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio, the market research platform of Infiniti Research Ltd, publishes periodic reports on niche and emerging technologies. For further information, please visit &lt;a target="_blank" href="http://www.technavio.com"&gt;www.technavio.com&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font color="#000000"&gt;&lt;img src="http://www.kjprnews.com/Technavio.JPG"/&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 09 Feb 2012 12:35:00 +0000</pubDate>
				<guid>http://www.kjprnews.com/apps/blog/show/12257846</guid>
			</item>
			<item>
				<title>TechNavio Announces the Publication of its Report - Global Telepresence Equipment Market 2010-2014</title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12237591</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;font color="#000000"&gt;TechNavio today published its Global Telepresence Equipment Market 2010&amp;#8211;2014 report. The report discusses the current and future landscape of this market.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;February 08, 2012 -- Commenting on the report, an analyst from TechNavio&amp;#8217;s Telecom team said, "Telepresence allows enterprises to conduct virtual meetings with participants by making them feel that they are in the same room. Telepresence also allows enterprises to conduct both internal and external communications, employee&amp;#8211;client. Such meetings help companies achieve higher client satisfaction and faster decision making between main offices and offices located in remote areas. Interoperability issues in Telepresence solutions is a major challenge for the Global Telepresence Equipment market."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio&amp;#8217;s report highlights that Telepresence helps enterprises effectively reach out to their workforce in remote areas. Telepresence solutions provide an immersive collaboration experience where remote participants experience superior voice and visual clarity. This technology uses HD video and audio that provides face-to-face communication ability overcoming communication challenges such as distance and time.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;b&gt;Key findings from the report:&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* High Return on Investment&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Cultural Issues in Adopting Telepresence Solutions&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Integration of Telepresence with Video Conferencing&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;The study was conducted using an objective combination of primary and secondary information including inputs from key participants in the industry. The report contains a comprehensive market and vendor landscape in addition to a SWOT analysis of the key players. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio, the market research platform of Infiniti Research Ltd, publishes periodic reports on niche and emerging technologies. For further information, please visit &lt;a target="_blank" href="http://www.technavio.com"&gt;www.technavio.com&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font color="#000000"&gt;&lt;img src="http://www.kjprnews.com/Technavio.JPG"/&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 09 Feb 2012 05:05:00 +0000</pubDate>
				<guid>http://www.kjprnews.com/apps/blog/show/12237591</guid>
			</item>
			<item>
				<title>TechNavio Announces the Publication of its Report - Global Pulse Oximeter Market 2010-2014</title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12237569</link>
				<description>&lt;p&gt;&lt;font color="#000000"&gt;&lt;b&gt;TechNavio today published its Global Pulse Oximeter Market 2010&amp;#8211;2014 report. The report discusses roadmap of this market.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;February 08, 2012 -- Commenting on the report, an analyst from TechNavio&amp;#8217;s Healthcare team said, "One of the key trends of the Global Pulse Oximeter market is the availability of multi-parameter medical devices in the market. Along with blood pressure, heart rate, temperature, and respiration rate, the measurement of blood oxygenation is also an important parameter to be measured for patient monitoring. The key challenge in this market is the threat of product recall."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio&amp;#8217;s report highlights that global demand for disposable medical supplies has increased tremendously owing to hygiene consciousness.&amp;#160; Currently, physicians and patients prefer the disposable sensor in pulse oximeters as it reduces the risk of cross-contamination among the patients and also avoids Hospital Acquired Infections (HAI). The disposable sensor is one-time-use, commonly used throughout emergency rooms, operating rooms and Intensive Care Units (ICU) where infection control is a concern.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;Key findings from the report:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Increasing Use from Intensive Care Unit to General Floor of Healthcare &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Manufacturing Error Leads to Product Recall&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;* Telemetry in Demand&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;The study was conducted using an objective combination of primary and secondary information including inputs from key participants in the industry. The report contains a comprehensive market and vendor landscape in addition to a SWOT analysis of the key players.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio, the market research platform of Infiniti Research Ltd, publishes periodic reports on niche and emerging technologies. For further information, please visit &lt;a target="_blank" href="http://www.technavio.com"&gt;www.technavio.com&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font color="#000000"&gt;&lt;img src="http://www.kjprnews.com/Technavio.JPG"/&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 09 Feb 2012 05:00:00 +0000</pubDate>
				<guid>http://www.kjprnews.com/apps/blog/show/12237569</guid>
			</item>
			<item>
				<title>TechNavio Announces the Publication of its Report - Global Mobile Device Management Enterprise Software Market 2010-2014</title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12237541</link>
				<description>&lt;p&gt;&lt;font color="#000000"&gt;&lt;b&gt;TechNavio today published its report Global Mobile Device Management Enterprise Software Market 2010&amp;#8211;2014 based on an in-depth study covering the Americas, and the EMEA and APAC regions.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;February 08, 2012 -- The report aids decision makers&amp;#8217; understanding of the current and future landscape of the market.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;Commenting on the report, an analyst from TechNavio&amp;#8217;s Enterprise Applications team said, "Companies have begun to deploy MDM enterprise solutions in employee-owned mobile devices for comprehensive use. With the sundry use of mobile devices with various mobile platforms, organizations face several challenges in managing policy, support, and security. This is driving companies to procure several MDM software supporting mobile devices."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;According to the report, several organizations across the globe have begun to adopt mobile enterprise applications for enhanced business operation. This allows employees to access their organization&amp;#8217;s database and perform operations whilst on the move. This increases business risks on data security and accessibility.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;The report also discusses the emerging threat from open-source MDM software which is proving to be one of the key challenges to this market&amp;#8217;s growth.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;The study was conducted using an objective combination of primary and secondary information including inputs from key participants in the industry. The report contains a comprehensive market and vendor landscape in addition to a SWOT analysis of the key players.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#000000"&gt;TechNavio, the market research platform of Infiniti Research Ltd, publishes periodic reports on niche and emerging technologies. For further information, please visit &lt;a target="_blank" href="http://www.technavio.com"&gt;www.technavio.com&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;font color="#000000"&gt;&lt;img src="http://www.kjprnews.com/Technavio.JPG"/&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 09 Feb 2012 05:00:00 +0000</pubDate>
				<guid>http://www.kjprnews.com/apps/blog/show/12237541</guid>
			</item>
			<item>
				<title>Accolade Corporate Events Named Preferred Team Building Supplier By World-Class Worcestershire Hotel</title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12233087</link>
				<description>&lt;p&gt;&lt;b&gt;The revered Stone Manor Hotel in Worcestershire has chosen Accolade as its primary coordinator of team building events for all of its business-related conferences.&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;London, UK &amp;#8212; February 1, 2012 &amp;#8212; Accolade Corporate Events (Accolade), a leading U.K. team building and corporate events coordinator, has recently been named the preferred supplier of team building event coordination for Stone Manor Hotel in Worcestershire. The hotel agreed to this strategic partnership with Accolade based on their established reputation in the &lt;a target="_blank" href="http://www.accolade-corporate-events.com/corporate-events.html"&gt;corporate events&lt;/a&gt; and &lt;a target="_blank" href="http://www.accolade-corporate-events.com/team-building-index.html"&gt;team building&lt;/a&gt; industry as a leader in creative, engaging, and effective corporate event planning, as well as Accolade&amp;#8217;s ability to custom-tailor events to suit Stone Manor&amp;#8217;s venues. This new agreement will establish Accolade as the default provider of corporate team building events for Stone Manor Hotel going forward.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Thanks to its revered history, ample conference facilities, and iconic setting, Stone Manor plays host to a wide range of corporate events, ranging from annual conferences and board meetings to company-wide training and motivational events. And because Stone Manor also features expansive outdoor grounds, Accolade is also able to host virtually all of their popular team building events, from the indoor Team Apprentice event to the outdoor It&amp;#8217;s a Knockout (total wipeout) event.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Mandy Applegate, Director of Accolade Corporate Events, recently had this to say about being chosen as the preferred team building supplier at Stone Manor: "We are extremely excited to have been chosen by such a respected institution like Stone Manor Hotel to provide their team building event needs. My team and I are constantly developing creative, new team building events and methods that bring coworkers together in a fun yet educational atmosphere. We are looking forward to having the opportunity to make Accolade&amp;#8217;s new and proven events available to corporate hosts at Stone Manor in 2012."&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Because of Stone Manor Hotel&amp;#8217;s ability to accommodate corporate events of varying size and budget, as well as a shared &amp;#8216;can do&amp;#8217; attitude towards clients events, Accolade looks forward to providing creative, engaging, and comprehensive event planning that fulfills the specific needs of Stone Manor&amp;#8217;s corporate clients.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;For more information about Accolade Corporate Event&amp;#8217;s full list of services, please visit their website at &lt;a target="_blank" href="http://www.accolade-corporate-events.com"&gt;http://www.accolade-corporate-events.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;About Accolade&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Founded in 2001, Accolade Corporate Events has quickly risen to become one of the U.K.&amp;#8217;s leading team building and corporate events providers. From creative team building exercises to meticulously themed corporate entertainment and events, the Accolade staff has a proven record of delivering impressive results amid a fun and entertaining atmosphere. Accolade clients include 3M, AT&amp;amp;T, GlaxoSmithKline, and more.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Contact Information&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Mandy Applegate &lt;/p&gt;&lt;p&gt;Accolade&lt;/p&gt;&lt;p&gt;London, UK&lt;/p&gt;&lt;p&gt;0800 083 1172&lt;/p&gt;&lt;p&gt;mapplegate@accolade-corporate-events.com&lt;/p&gt;&lt;p&gt;Press enquiries:press@accolade-corporate-events.com&lt;/p&gt;&lt;p&gt;http://www.accolade-corporate-events.com&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 08 Feb 2012 12:00:00 +0000</pubDate>
				<guid>http://www.kjprnews.com/apps/blog/show/12233087</guid>
			</item>
			<item>
				<title>Car Insurance Rates are much Cheaper for Women Drivers in Ireland </title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12229951</link>
				<description>&lt;p&gt;&lt;b&gt;Yes, it is true that the monthly premium amount for car insurance forwomen is less and above all they are likely to get a discount up to 15%on the entire car insurance premiums in Ireland. Here are a few reasonswhy women get better deal than men on car insurances. &lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Yes, it is true that the monthly premium amount for car insurance forwomen is less and above all they are likely to get a discount up to 15%on the entire car insurance premiums in Ireland. Here are a few reasonswhy women get better deal than men on car insurances.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The car insurance companies offer low premium rates to women notbecause of kindness of their heart. The only reason is women driveslowly and carefully. They are less prone to road accidents.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;4thelads.ie helps in making insurance buy easy. With our tie-upwith insurance brokers, you can get free insurance quotes, compareplans based on their premium and features side-by-side. You can choosefrom the number of insurance plans from leading insurance companies.You can select the most suitable plan and purchase it online. For moreinformation please visit us at http://www.4thelads.ie&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Contact : &lt;/p&gt;&lt;p&gt;4thelads.ie helps in making insurancebuy easy. With our tie-up with insurance brokers, you can get freeinsurance quotes, compare plans based on their premium and featuresside-by-side. You can choose from the number of insurance plans fromleading insurance companies. You can select the most suitable plan andpurchase it online. For more information please visit us athttp://www.4thelads.ie&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 08 Feb 2012 09:00:00 +0000</pubDate>
				<guid>http://www.kjprnews.com/apps/blog/show/12229951</guid>
			</item>
			<item>
				<title>Cache Media Continues to Expand its Range of Video Servers and Controllers </title>
				<author><name>Kjprnews</name></author>
				<link>http://www.kjprnews.com/apps/blog/show/12229930</link>
